 BOARD : D:/work/xg1_cpu_board_FAB2_V03_b/board/0914/4879_DA0XG1MBMC0_xg1_cpu_board_FAB2_c_0914_1555.brd
 Unit  : mil & mm 
 Date  : Fri Sep 14 16:09:29 2018
-------------------------------------------------------------------------------------------------------------------------
                                      BOT  LAYER  COMPONENT  CENTER  REPORT                                              
-------------------------------------------------------------------------------------------------------------------------
         |                                  |                              |        MIL        |        MM         |   | 
         |                                  |                              |-------------------|-------------------|   | 
 refdes  |         device type              |            package           |    x    |    y    |    x    |    y    |ang|m 
--------------------------------------------------------------------------------------------------------------------------
C1        CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              340.60   3083.10      8.651    78.311     0 YES
C100      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4529.83   2482.07    115.058    63.045     0 YES
C101      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4529.83   2522.07    115.058    64.061     0 YES
C129      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3844.20     82.70     97.643     2.101    90 YES
C154      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2289.20   3348.80     58.146    85.060   270 YES
C155      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2367.61   3623.86     60.137    92.046   270 YES
C156      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2234.30   3641.90     56.751    92.504   180 YES
C158      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2289.40   3419.00     58.151    86.843    90 YES
C160      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              313.62    377.17      7.966     9.580   270 YES
C164      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              258.40    600.30      6.563    15.248   270 YES
C168      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4329.30   1381.19    109.964    35.082   180 YES
C224      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3983.30   2851.60    101.176    72.431    90 YES
C229      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3991.40   2982.50    101.382    75.756    90 YES
C232      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4573.55   2592.17    116.168    65.841   270 YES
C248      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4016.90   1435.70    102.029    36.467   180 YES
C263      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              477.80   1994.00     12.136    50.648   180 YES
C264      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              378.40   1596.90      9.611    40.561     0 YES
C265      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              462.40   1510.00     11.745    38.354   180 YES
C268      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              449.20   1468.30     11.410    37.295   180 YES
C269      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              376.80   1417.30      9.571    35.999     0 YES
C271      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              384.30   1718.00      9.761    43.637     0 YES
C273      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              376.80   1460.00      9.571    37.084     0 YES
C274      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              199.20    976.30      5.060    24.798   270 YES
C277      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              113.49   1335.30      2.883    33.917   270 YES
C278      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              322.80   1761.51      8.199    44.742    90 YES
C290      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4576.00   2303.30    116.231    58.504     0 YES
C295      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              124.12   1710.95      3.153    43.458   270 YES
C344      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1817.56   1727.82     46.166    43.887     0 YES
C365      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1358.60   1184.70     34.509    30.091    90 YES
C368      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              215.25   1759.10      5.467    44.681    90 YES
C383      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1610.50   2000.90     40.907    50.823     0 YES
C386      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3484.50    931.90     88.506    23.670    90 YES
C388      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              264.40   1760.70      6.716    44.722    90 YES
C417      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1480.56   2116.35     37.606    53.755     0 YES
C424      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1499.36   2051.58     38.084    52.110   270 YES
C446      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1757.30   1666.60     44.636    42.332    90 YES
C462      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2306.90   3114.40     58.595    79.106    90 YES
C495      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2584.00   3465.00     65.634    88.011   270 YES
C501      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4000.60   2093.60    101.615    53.178   270 YES
C542      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4272.65    556.70    108.526    14.140   180 YES
C545      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4576.00   2343.30    116.231    59.520   180 YES
C546      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4328.10   1341.19    109.934    34.066   180 YES
C547      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4324.00    693.90    109.830    17.625    90 YES
C548      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4328.10   1261.19    109.934    32.034   180 YES
C549      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4328.10   1301.19    109.934    33.050   180 YES
C550      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4028.00   1216.00    102.311    30.886     0 YES
C554      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4283.60    699.80    108.804    17.775    90 YES
C555      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3983.30   1061.00    101.176    26.949    90 YES
C556      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3943.30   1061.00    100.160    26.949    90 YES
C557      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4556.00    860.00    115.723    21.844   180 YES
C558      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4556.00    818.00    115.723    20.777   180 YES
C561      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3986.00    648.00    101.245    16.459     0 YES
C562      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3986.00    688.00    101.245    17.475     0 YES
C563      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3986.00    768.00    101.245    19.507     0 YES
C564      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3986.00    728.00    101.245    18.491     0 YES
C565      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3958.40    989.40    100.544    25.131    90 YES
C604      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              181.20   1037.80      4.602    26.360   180 YES
C605      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              276.10    883.90      7.013    22.451     0 YES
C606      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              251.75   1038.35      6.394    26.374    90 YES
C607      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              308.30   1038.60      7.831    26.380   180 YES
C613      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              903.80   3369.90     22.957    85.596     0 YES
C632      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4138.70   2736.10    105.123    69.497   270 YES
C674      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2406.37   1885.06     61.122    47.881     0 YES
C675      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2406.37   1845.06     61.122    46.865     0 YES
C676      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2406.37   1925.06     61.122    48.897     0 YES
C677      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2406.37   1965.06     61.122    49.913     0 YES
C71       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4545.80   3080.00    115.464    78.232   180 YES
C73       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4664.68   2413.22    118.483    61.296    90 YES
C74       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3860.00   2467.60     98.044    62.677     0 YES
C75       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3995.40   2267.10    101.483    57.584   270 YES
C77       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3989.70   2413.10    101.339    61.293    90 YES
C78       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4724.00   3063.10    119.990    77.803     0 YES
C79       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4546.27   2415.97    115.475    61.366    90 YES
C80       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3851.30   2638.90     97.823    67.028    90 YES
C83       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              181.60   2109.00      4.613    53.569   180 YES
PC173     CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4268.50   3409.40    108.420    86.599     0 YES
PC176     CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4399.60   3391.00    111.750    86.132   180 YES
PC23      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4389.70   3271.00    111.499    83.084   180 YES
PC30      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              199.40   2450.20      5.065    62.235   270 YES
PC31      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              408.69   2424.95     10.381    61.594   180 YES
C109      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             3681.40    418.00     93.508    10.617   270 YES
C127      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                              202.00    592.20      5.131    15.042    90 YES
C131      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                               60.30    568.50      1.532    14.440    90 YES
C132      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             4322.40   3210.60    109.789    81.549   270 YES
C133      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             4325.50    415.20    109.868    10.546     0 YES
C135      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             4447.90   1825.20    112.977    46.360    90 YES
C146      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             3674.00    179.80     93.320     4.567   270 YES
C148      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             4379.48    375.20    111.239     9.530     0 YES
C259      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                              477.80   1914.00     12.136    48.616   180 YES
C266      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                              416.40   1677.70     10.577    42.614     0 YES
C270      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                              310.80   1917.00      7.894    48.692   270 YES
C275      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                              454.40   1718.00     11.542    43.637   180 YES
C279      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                              358.53   1899.75      9.107    48.254   270 YES
C280      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                              462.40   1551.00     11.745    39.395   180 YES
C372      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1700.00   1676.00     43.180    42.570   270 YES
C376      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1643.00   1666.00     41.732    42.316    90 YES
C389      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1597.00   1905.90     40.564    48.410    90 YES
C390      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1318.60   1184.70     33.493    30.091   270 YES
C395      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1614.00   2287.00     40.996    58.090   270 YES
C409      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1570.00   2272.00     39.878    57.709   270 YES
C428      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1446.39   2033.81     36.738    51.659    90 YES
C430      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1238.60   1184.70     31.461    30.091   270 YES
C432      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1420.37   2203.10     36.077    55.959    90 YES
C440      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1380.37   2171.10     35.061    55.146    90 YES
C452      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1339.50   2208.70     34.023    56.101   270 YES
C64       CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             3876.81    794.82     98.471    20.188     0 YES
C11       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3404.00   2220.00     86.462    56.388   180 YES
C13       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3377.00   2108.00     85.776    53.543   270 YES
C20       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3538.00   1804.00     89.865    45.822   270 YES
C22       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3423.50   2960.80     86.957    75.204   180 YES
C38       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3506.30   2144.00     89.060    54.458     0 YES
C4        CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3506.30   1992.00     89.060    50.597     0 YES
C43       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3374.00   1956.00     85.700    49.682    90 YES
C44       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3404.00   1762.00     86.462    44.755   180 YES
C46       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3404.00   1838.00     86.462    46.685   180 YES
C47       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3506.30   2068.00     89.060    52.527     0 YES
C55       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3538.70   2260.00     89.883    57.404   270 YES
C57       CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3423.50   3119.00     86.957    79.223   180 YES
C6        CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3404.00   2296.00     86.462    58.319   180 YES
C7        CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3506.30   1916.00     89.060    48.666     0 YES
PC224     CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3372.00   3552.10     85.649    90.224     0 YES
PC78      CAP_NP_4V_C0805_H61_DISCRETE_CH  C0805_H61                         3372.00   3626.10     85.649    92.103     0 YES
PC233     CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                         1683.72   2944.49     42.767    74.790   270 YES
PC234     CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                         1512.22   2945.49     38.410    74.816   270 YES
PC238     CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                         1427.22   2945.49     36.251    74.816   270 YES
PC239     CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                         1341.80   2946.00     34.082    74.829   270 YES
C111      CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                         1257.22   2945.49     31.933    74.816   270 YES
C117      CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                         4087.70    326.72    103.828     8.299   270 YES
C162      CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                         4128.10     80.60    104.854     2.047   180 YES
C476      CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                          996.40   2071.80     25.309    52.624    90 YES
C477      CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                         1046.40   1928.30     26.579    48.979    90 YES
PC236     CAP_NP_4V_C0805_H57_DISCRETE_CH  C0805_H57                         1597.22   2945.49     40.569    74.816   270 YES
C314      CAP_NP_25V_C0402_DISCRETE_CH510  C0402                             2061.60   1106.39     52.365    28.102   270 YES
C609      CAP_NP_50V_C0402_DISCRETE_CH030  C0402                             4126.35    702.81    104.809    17.851   270 YES
C610      CAP_NP_50V_C0402_DISCRETE_CH030  C0402                             4181.74    717.41    106.216    18.222     0 YES
C121      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                             4535.36   1061.54    115.198    26.963     0 YES
C122      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                             4535.36   1097.54    115.198    27.878     0 YES
C179      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                             1014.14   2354.00     25.759    59.792   180 YES
C180      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                             1014.14   2384.00     25.759    60.554   180 YES
C396      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                             1875.13   1907.27     47.628    48.445     0 YES
C447      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                             1033.14   1721.94     26.242    43.737     0 YES
C448      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                             1033.14   1685.94     26.242    42.823     0 YES
C494      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                             1014.74   2318.00     25.774    58.877   180 YES
C500      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                             1014.74   2288.00     25.774    58.115   180 YES
C699      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                              739.56    941.36     18.785    23.911    90 YES
C700      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                              811.56    941.36     20.614    23.911    90 YES
C703      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                              775.56    941.36     19.699    23.911    90 YES
C704      CAP_NP_16V_C0201_DISCRETE_CH410  C0201                              847.56    941.36     21.528    23.911    90 YES
C140      CAP_NP_50V_C0603_DISCRETE_CH310  C0603                             1414.70   1010.90     35.933    25.677    90 YES
C143      CAP_NP_10V_C0603_DISCRETE_CH510  C0603                             1468.70   1010.90     37.305    25.677    90 YES
C15       CAP_NP_16V_C0603_DISCRETE_CH610  C0603                             3869.80   3223.20     98.293    81.869   180 YES
C329      CAP_NP_16V_C0603_DISCRETE_CH610  C0603                             1276.20   1041.90     32.416    26.464   270 YES
C414      CAP_NP_16V_C0603_DISCRETE_CH610  C0603                             1513.70   2191.40     38.448    55.662    90 YES
C42       CAP_NP_16V_C0603_DISCRETE_CH610  C0603                             3414.40   3242.00     86.726    82.347   180 YES
C45       CAP_NP_16V_C0603_DISCRETE_CH610  C0603                             3869.80   3283.20     98.293    83.393   180 YES
C8        CAP_NP_16V_C0603_DISCRETE_CH610  C0603                             3414.30   3187.80     86.723    80.970   180 YES
C17       CAP_NP_16V_C0805_H61_DISCRETE_C  C0805_H61                         3423.50   3039.40     86.957    77.201   180 YES
C39       CAP_NP_16V_C0805_H61_DISCRETE_C  C0805_H61                         3603.80   3070.60     91.537    77.993     0 YES
C552      CAP_NP_16V_C0805_H61_DISCRETE_C  C0805_H61                         4016.30   1354.40    102.014    34.402     0 YES
C559      CAP_NP_16V_C0805_H61_DISCRETE_C  C0805_H61                         4550.00    760.00    115.570    19.304   180 YES
C566      CAP_NP_16V_C0805_H61_DISCRETE_C  C0805_H61                         4006.00    554.00    101.753    14.072    90 YES
C255      CAP_NP_10V_C0402_DISCRETE_CH410  C0402                             4202.70    203.84    106.749     5.178   270 YES
C300      CAP_NP_10V_C0402_DISCRETE_CH410  C0402                              441.50     80.50     11.214     2.045    90 YES
C461      CAP_NP_10V_C0402_DISCRETE_CH410  C0402                             4224.70    312.20    107.308     7.930    90 YES
C480      CAP_NP_10V_C0402_DISCRETE_CH410  C0402                             4322.70    203.84    109.797     5.178   270 YES
C481      CAP_NP_10V_C0402_DISCRETE_CH410  C0402                             4362.70    203.84    110.813     5.178   270 YES
C634      CAP_NP_10V_C0402_DISCRETE_CH410  C0402                             4546.75   3335.43    115.488    84.720     0 YES
C635      CAP_NP_10V_C0402_DISCRETE_CH410  C0402                             4547.61   3214.10    115.510    81.638     0 YES
C636      CAP_NP_10V_C0402_DISCRETE_CH410  C0402                             3951.48   2507.70    100.368    63.696    90 YES
C21       CAP_NP_50V_C0402_DISCRETE_CH310  C0402                             3092.45   2402.30     78.548    61.019   180 YES
C258      CAP_NP_50V_C0402_DISCRETE_CH310  C0402                              477.80   1954.00     12.136    49.632   180 YES
C267      CAP_NP_50V_C0402_DISCRETE_CH310  C0402                              454.00   1758.00     11.532    44.653   180 YES
C272      CAP_NP_50V_C0402_DISCRETE_CH310  C0402                              454.00   1798.00     11.532    45.669   180 YES
C276      CAP_NP_50V_C0402_DISCRETE_CH310  C0402                              380.10   1544.94      9.655    39.242     0 YES
C3        CAP_NP_50V_C0402_DISCRETE_CH310  C0402                             3177.30   2355.10     80.704    59.820   270 YES
C373      CAP_NP_50V_C0402_DISCRETE_CH310  C0402                             1698.00   1901.52     43.129    48.299   180 YES
C41       CAP_NP_50V_C0402_DISCRETE_CH310  C0402                             3257.30   2355.10     82.736    59.820   270 YES
C256      CAP_NP_6.3V_C0603_DISCRETE_CH52  C0603                              405.96   1965.42     10.311    49.922   270 YES
C289      CAP_NP_50V_C0402_DISCRETE_CH047  C0402                               99.10   1821.02      2.517    46.254     0 YES
C312      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             2359.10   2059.70     59.921    52.316   180 YES
C313      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             2179.26   2855.76     55.353    72.536   270 YES
C318      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             2359.10   2131.90     59.921    54.150   180 YES
C320      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             2093.06   2855.76     53.164    72.536   270 YES
C321      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             2359.10   2201.90     59.921    55.928   180 YES
C322      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             2359.10   2273.40     59.921    57.744   180 YES
C323      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             2359.10   2344.00     59.921    59.538   180 YES
C327      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             2387.48   2853.53     60.642    72.480   270 YES
C330      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1943.00   1995.35     49.352    50.682   270 YES
C336      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             2443.14   2853.53     62.056    72.480   270 YES
C341      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1885.35   1995.35     47.888    50.682   270 YES
C343      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1877.10   2374.20     47.678    60.305   180 YES
C346      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1858.00   2207.70     47.193    56.076   180 YES
C347      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1858.00   2263.00     47.193    57.480   180 YES
C348      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1857.31   2318.82     47.176    58.898   180 YES
C349      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1857.00   2082.00     47.168    52.883   180 YES
C350      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1856.00   2142.00     47.142    54.407   180 YES
C352      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1830.35   1995.35     46.491    50.682   270 YES
C358      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1726.25   2293.67     43.847    58.259     0 YES
C359      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1726.10   2071.35     43.843    52.612     0 YES
C360      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1726.10   2127.77     43.843    54.045     0 YES
C361      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1726.10   2183.07     43.843    55.450     0 YES
C362      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1726.10   2238.37     43.843    56.855     0 YES
C379      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1624.36   2075.90     41.259    52.728    90 YES
C394      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1624.90   2185.90     41.273    55.522   270 YES
C399      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1547.75   2019.68     39.313    51.300    90 YES
C408      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1570.65   2159.12     39.895    54.842   270 YES
C443      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1420.63   2283.64     36.084    58.005   180 YES
C450      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1371.39   2046.80     34.833    51.989   180 YES
C451      CAP_NP_6.3V_C0603_DISCRETE_CH62  C0603                             1371.39   2101.80     34.833    53.386   180 YES
C353      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2083.56    979.71     52.923    24.885    90 YES
C366      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1603.56    979.71     40.731    24.885    90 YES
C367      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1639.56    979.71     41.645    24.885    90 YES
C369      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1799.56    979.71     45.709    24.885    90 YES
C370      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1683.56    979.71     42.763    24.885    90 YES
C371      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1719.56    979.71     43.677    24.885    90 YES
C375      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1959.56    979.71     49.773    24.885    90 YES
C583      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2519.56    979.71     63.997    24.885    90 YES
C584      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2439.56    979.71     61.965    24.885    90 YES
C585      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2279.56    979.71     57.901    24.885    90 YES
C586      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2359.56    979.71     59.933    24.885    90 YES
C587      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2199.56    979.71     55.869    24.885    90 YES
C588      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2119.56    979.71     53.837    24.885    90 YES
C589      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2039.56    979.71     51.805    24.885    90 YES
C590      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1879.56    979.71     47.741    24.885    90 YES
C591      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2483.56    979.71     63.083    24.885    90 YES
C592      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2403.56    979.71     61.051    24.885    90 YES
C593      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2323.56    979.71     59.019    24.885    90 YES
C594      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2163.56    979.71     54.955    24.885    90 YES
C595      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             2003.56    979.71     50.891    24.885    90 YES
C596      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1923.56    979.71     48.859    24.885    90 YES
C597      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1843.56    979.71     46.827    24.885    90 YES
C598      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1763.56    979.71     44.795    24.885    90 YES
C614      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1162.36    921.36     29.524    23.403    90 YES
C615      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1080.36    921.36     27.441    23.403    90 YES
C618      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1044.36    921.36     26.527    23.403    90 YES
C621      CAP_NP_6.3V_C0201_DISCRETE_CH42  C0201                             1126.36    921.36     28.610    23.403    90 YES
